JSNA 2009 4.11.3 Adults with learning disabilities predicted to display behaviours that challenge
Summary
PDF format *
( 32 kb )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
Related Projects
About This Document | |
|---|---|
| Description | This section investigates the prevalence of adults in the 18-64 population with learning disabilities predicted to display behaviours that challenge in Northamptonshire. Some children and adults with severe learning disabilities typically display behaviour which may put them or others at risk, or which may prevent the use of ordinary community facilities or a normal home life. This behaviour may be in the form of aggression, self injury, stereotyped behaviour or disruptive and destructive behaviours. These behaviours may not be under the control of the individual concerned and are largely due to the individual’s lack of ability to communicate. |
| Subject & Keywords | "learning disabilities" |
| Creator(s) | Northamptonshire Teaching Primary Care Trust |
| Publisher(s) | Northamptonshire Observatory |
| Contributor(s) | Northamptonshire County Council |
| Date | 2009 |
| Type | Type,Graph |
| Source | Office for National Statistics (ONS) |
| Coverage | Northamptonshire |
| Rights | Northamptonshire Teaching Primary Care Trust |





