IMD 2004 - Overall Index of Multiple Deprivation for Corby SOAs
Summary
A thematic map showing the Index of Multiple Deprivation 2004 (IMD 2004) ranked at Super Output Area (SOA) level for Corby.
PDF format *
( 692.36 )
* To view this PDF document you will require Adobe Acrobat Reader. If you DO NOT have this you can download a free copy of this software by using the link below :
Collection
Related Project
About This Document | |
|---|---|
| Description | The Index of Multiple Deprivation (IMD 2004) is a Super Output Area (SOA) level measure of multiple deprivation and is made up of 7 SOA level domain indices. The 7 domains of deprivation are: Income Deprivation, Employment Deprivation, Health Deprivation & Disability, Education, Skills and Training Deprivation, Barriers to Housing and Services, Living Environment Deprivation and Crime. There are 32,482 SOAs in England. Each SOA has been assigned a rank and a score. With respect to rank the most deprived SOA is given a rank of 1 and the least deprived SOA is given a rank of 32,482. The rank shows how an SOA compares to all other SOAs in the country. Each SOA is also given a score. The higher the score the more deprived an SOA is. |
| Subject & Keywords | deprivation, social issues, Corby, IMD |
| Creator(s) | Office of the Deputy Prime Minister |
| Publisher(s) | Northamptonshire Observatory |
| Contributor(s) | Northamptonshire County Council, Northamptonshire Observatory |
| Date | 2004/06/17 |
| Type | Map |
| Source | Office of the Deputy Prime Minister Indices of Mutiple Deprivation |
| Coverage | Corby |
| Rights | © Crown Copyright Ordnance Survey & Queen’s Printer and Controller of Her Majesty’s Stationery Office 2003. |





