Useful Links
Select letter
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show ALL |
L
| Lancashire MARIO | gisteamenquiries@env.lancscc.gov.uk | |
| MARIO - Maps & Related Information Online - is an interactive map which allows you to go to anywhere in Lancashire and view information held by the Council. | ||
| Land Registry | 0151 473 6137 | enquiries.pic@landregistry.gov.uk |
| Easy access to the most reliable property price data and reports | ||
| Landscape Character Network | 0161 236 3432 | |
| sharing good practice in Landscape Character Assessment | ||
| LARCI - Local Authority Research Council I | andrea.turner@esrc.ac.uk | |
| LARCI provides a response to the growing demand on local authorities for evidence-based policy making. | ||
| LARIA | lariaoffice@aol.com | |
| The Local Authorities Research & Intelligence Association was established in 1974 to promote the role and practice of research within the field of local government and provide a supportive network for those conducting or commissioning research. | ||
| learndirect | 0800 101901 | enquiries@learndirect.net |
| Learndirect is a network of online learning and information services. It's a government-sponsored initiative in flexible learning, intended to make possible the vision of a 'learning society'. | ||
| Learning & Skills Networrk | 0845 071 0800 | enquiries@LSNeducation.org.uk |
| The Learning and Skills Network is an independent not-for-profit organisation committed to making a difference to education and training. | ||
| Leeds Statistics | leeds.statistics@leeds.gov.uk | |
| Geographical information and statistics across the city of Leeds | ||
| Leicestershire Statistics and Research Online | 0116 265 8148. | |
| One point of access and an agreed approach to sharing and using information about communities in Leicestershire | ||
| Lincolnshire Research Observatory | 01522 823400 | LRO@lincolnshire.gov.uk |
| The Lincolnshire Research Observatory (LRO) is a partnership of organisations across the County who aim to share and improve access to quality information on Lincolnshire. | ||
| Liverpool key statistics & data | 0151 233 3000 | |
| We provide a range of data and figures about the city's population and economy; these support the City and our partners' efforts to rebuild the City of Liverpool. | ||
| local authorities gateway to national support | 0207 664 3131 | info@lga.gov.uk |
| Local authorities'' gateway to national support | ||
| Local Government Association | 020 7664 3131 | info@lga.gov.uk |
| The LGA exists to promote better local government. We work with and for our member authorities to realise a shared vision of local government that enables local people to shape a distinctive and better future for their locality and its communities. | ||
| Local Government East Midlands | 01664 502555 | info@emrlga.gov.uk |
| LGEM promotes the work of local authorities and the communities they serve across the East Midlands region. | ||
| Local Government Improvement and Development | 020 7296 6600 | knowledge@idea.gov.uk |
| LG Improvement and Development supports improvement and innovation in local government. We work with local authorities and their partners to develop and share good practice | ||
| Local Government Information Unit | 0207 554 2800 | info@lgiu.org.uk |
| The LGIU is an independent policy and research think-tank. It provides an information, advice, training and lobbying service, representing the interests of local authorities and supporting them in delivering excellent results for their communities. | ||
| Local Intelligence Network Cornwall (LINC) | ||
| The Local Intelligence Network Cornwall (LINC) website brings together research and data relating to Cornwall. | ||
| London 2012's Business Centre | 0203 2012 000 | |
| This is where you can find all the latest official information on how your business can play a part in London 2012 | ||
| Luton Community Information Observatory | 01582 546527 | Research.Intelligence@luton.gov.uk |
| The Luton community information observatory is a resource for small area statistics on the Internet; it provides the community with access to a range of data about Luton. | ||
Please note that the Northamptonshire Observatory does not control the content of any external website and cannot vouch for the accuracy of any of the information that they contain.





