Useful Links
Select letter
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show ALL |
D
| Data for Neighbourhoods and Regeneration | 020 7944 8383 | comments@data4nr.net |
| This website signposts the datasets available for targeting, monitoring, priority setting and performance management at a neighbourhood level | ||
| Daventry District Council | 01327 871100 | feedback@daventrydc.gov.uk |
| Daventry Local Authority District Profile and Ranking | 0845 601 3034 | info@statistics.gov.uk |
| A selection of frequently requested indicators from the 2001 Census with national rankings. | ||
| Department for Business, Innovation and Skills | 020 7215 5555 | info@dius.gsi.gov.uk |
| The Government has today created a new Department for Business, Innovation and Skills whose key role will be to build Britain''s capabilities to compete in the global economy. | ||
| Department for Communities and Local Government | 020 79444400 | enquiryodpm@communities.gsi.gov.uk |
| DCLG has a powerful new remit to promote community cohesion and equality, as well as responsibility for housing, urban regeneration, planning and local government. | ||
| Department for Culture, Media & Sport | 020 72116200 | enquiries@culture.gov.uk |
| Responsible for museums, galleries and libraries, the built heritage, the arts, sport, education, broadcasting and the media and tourism | ||
| Department for Environment, Food & Rural Affairs | 08459 335577 | helpline@defra.gsi.gov.uk |
| We work for the essentials of life - food, air, land, water, people, animals and plants. Our remit is the pursuit of sustainable development - weaving together economic, social and environmental concerns | ||
| Department for Innovation, Universities and Skills | ||
| The new Department will deliver the Government’s long-term vision to make Britain one of the best places in the world for science, research and innovation. | ||
| Department for Transport | 020 79448300 | |
| The Department for Transport's objective is to oversee the delivery of a reliable, safe and secure transport system that responds efficiently to the needs of individuals and business whilst safeguarding our environment. | ||
| Department for Work & Pensions | 020 77122171 | |
| The DWP is responsible for the Government''s welfare reform agenda. It delivers support and advice through a modern network of services to people of working age, employers, pensioners, families and children and disabled people. | ||
| Department of Criminology | 0116 252 3946 | criminology@le.ac.uk |
| Undertakes research, teaching, training and consultancy in the study of policing; crime and punishment; racism and ethnicity; crime prevention; public disorder; security, risk, crisis and disaster management; community safety; health and safety management | ||
| Department of Education | 0870 0002288 | info@dfes.gsi.gov.uk |
| The Department for Education was formed on 12 May 2010 and is responsible for education and children''s services. | ||
| Department of Health | 0207 2104850 | dhmail@doh.gsi.gov.uk |
| Providing health and social care policy, guidance and publications | ||
| Devon Facts & Figures | 01392 382001 | |
| Devon County Council is working with many partners to bring you up to date statistics about life in the county - from population to employment, from pollution to health | ||
| DfES Research & Statistics | 0870 000 2288 | info@dfes.gsi.gov.uk |
| Research and statisitcs from the Department for Education and Sills, including key statistics for LEAs. | ||
| Directgov | ||
| The place to turn to for the latest and widest range of public service information | ||
Please note that the Northamptonshire Observatory does not control the content of any external website and cannot vouch for the accuracy of any of the information that they contain.





